<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoogleEyed &#187; alt tag pictures</title>
	<atom:link href="http://www.googleeyed.com.au/tag/alt-tag-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.googleeyed.com.au</link>
	<description>for all things Google..</description>
	<lastBuildDate>Sun, 05 Sep 2010 22:22:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ATL Tag Explained</title>
		<link>http://www.googleeyed.com.au/google-pics/atl-tag-explained/</link>
		<comments>http://www.googleeyed.com.au/google-pics/atl-tag-explained/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 23:49:04 +0000</pubDate>
		<dc:creator>Brian King</dc:creator>
				<category><![CDATA[Pics]]></category>
		<category><![CDATA[alt tag pictures]]></category>

		<guid isPermaLink="false">http://www.googleeyed.com.au/?p=18</guid>
		<description><![CDATA[Any good page optimisation must include adding a description to every picture on your page.  This in turn tells search engines what the picture is about. This is done using the ALT tag.  Example: &#60;img alt=&#8221;a description of this picture&#8221; src=&#8221;filename.jpg&#8221;&#62; In the video below, Matt Cutts gives a quick and useful overview of what the ALT [...]]]></description>
		<wfw:commentRss>http://www.googleeyed.com.au/google-pics/atl-tag-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
