<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoogleEyed &#187; Street View</title>
	<atom:link href="http://www.googleeyed.com.au/tag/street-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.googleeyed.com.au</link>
	<description>for all things Google..</description>
	<lastBuildDate>Sun, 05 Sep 2010 22:22:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google unveils Street View across Australia</title>
		<link>http://www.googleeyed.com.au/googleeyed/google-unveils-street-view-across-australia/</link>
		<comments>http://www.googleeyed.com.au/googleeyed/google-unveils-street-view-across-australia/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 05:41:33 +0000</pubDate>
		<dc:creator>Brian King</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Street View]]></category>

		<guid isPermaLink="false">http://www.googleeyed.com.au/?p=19</guid>
		<description><![CDATA[AUSTRALIA today became the third country to have its cities, streets and landmarks &#8220;scanned into&#8221; Google as the search giant unveils its most ambitious Street View project to date. Google Street View is an online tool that lets users take a virtual tour of landscapes from their computer by perusing an interactive database of millions [...]]]></description>
		<wfw:commentRss>http://www.googleeyed.com.au/googleeyed/google-unveils-street-view-across-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
